Dock Services
Fuel, pumpout, metered utilities, lift scheduling and the service work that keeps the docks usable.
Fuel dispensed
3964gal / 30d
Fuel revenue
$20,295
Waste pumped
714gal
Metered draw
1187kWh / day
Open work orders
14
Fuel dock log
last 30 days| Date | Vessel | Product | Gallons | Total | Attendant |
|---|---|---|---|---|---|
| Aug 17 | Northern Light | Diesel | 61 | $292 | Marcus Voss |
| Aug 17 | Second Wind | Gas | 170.5 | $902 | Cole Ward |
| Aug 17 | Lake Effect | Gas | 180 | $952 | Marcus Voss |
| Aug 16 | Cold Front | Diesel | 184.9 | $886 | Cole Ward |
| Aug 16 | Fair Winds | Gas | 53.8 | $285 | Marcus Voss |
| Aug 16 | Cormorant | Gas | 194.7 | $1,030 | Cole Ward |
| Aug 15 | Ranger Song | Diesel | 140.3 | $672 | Marcus Voss |
| Aug 15 | Gunwale Up | Gas | 161.6 | $855 | Cole Ward |
| Aug 15 | Beacon Hill | Gas | 167.6 | $887 | Marcus Voss |
| Aug 14 | Harbor Mouse | Diesel | 220.2 | $1,055 | Cole Ward |
| Aug 14 | Northern Light II | Gas | 183.6 | $971 | Marcus Voss |
| Aug 14 | Second Wind II | Gas | 69.2 | $366 | Cole Ward |
Pumpout & environmental log
| Date | Vessel | Gallons | Disposal |
|---|---|---|---|
| Aug 17 | Northern Light | 47.6 | Municipal sewer — manifest #4200 |
| Aug 17 | Gale Warning | 38.4 | Municipal sewer — manifest #4201 |
| Aug 16 | Blue Heron | 20.8 | Municipal sewer — manifest #4202 |
| Aug 16 | Cormorant | 46 | Municipal sewer — manifest #4203 |
| Aug 15 | Driftwood | 35.3 | Municipal sewer — manifest #4204 |
| Aug 15 | Tern Around | 53.4 | Municipal sewer — manifest #4205 |
| Aug 14 | Northern Light II | 49 | Municipal sewer — manifest #4206 |
| Aug 14 | Gale Warning II | 40.4 | Municipal sewer — manifest #4207 |
| Aug 13 | Blue Heron II | 49.8 | Municipal sewer — manifest #4208 |
| Aug 13 | Cormorant II | 29.8 | Municipal sewer — manifest #4209 |
| Aug 12 | Driftwood II | 21.4 | Municipal sewer — manifest #4210 |
| Aug 12 | Tern Around II | 38.2 | Municipal sewer — manifest #4211 |
Metering — Wild Energy
Today 06:12 · 4/4 gateways onlineMetered points
40
Online
31
4 offline
Needs read
6
Metered usage
920kWh / day
Rebillable
$5,300
posts to folios nightly
| Pedestal | Berth | Utility | Conn | Status | Last read | Current | Usage | Rebill | Source |
|---|---|---|---|---|---|---|---|---|---|
| P-A01 | A-02 | Electric · 30A | offline | active | 1872 | 1886.8 | 14.8 kWh | $84 | Manual entry |
| P-A02 | A-03 | Electric · 50A | online | active | 1221 | 1267.5 | 46.5 kWh | $265 | Wild Energy |
| P-A02 | A-04 | Electric · 100A | online | needs-read | 2211 | 2255.1 | 44.1 kWh | $251 | Wild Energy |
| P-A04 | A-08 | Electric · 30A | online | active | 599 | 618.9 | 19.9 kWh | $113 | Wild Energy |
| P-A05 | A-09 | Water | online | estimated | 1725 | 1744 | 19 gal | $7 | Wild Energy |
| P-A06 | A-11 | Electric · 100A | online | active | 1878 | 1892.9 | 14.9 kWh | $85 | Wild Energy |
| P-A06 | A-12 | Electric · 30A | online | locked | 2406 | 2431.1 | 25.1 kWh | $143 | Wild Energy |
| P-A10 | A-19 | Electric · 50A | degraded | active | 2261 | 2275.3 | 14.3 kWh | $82 | Wild Energy |
| P-A10 | A-20 | Electric · 100A | online | active | 1438 | 1487.8 | 49.8 kWh | $284 | Wild Energy |
| P-A11 | A-21 | Water | online | needs-read | 528 | 552.9 | 24.9 gal | $9 | Manual entry |
| P-A11 | A-22 | Electric · 50A | online | active | 1695 | 1719.2 | 24.2 kWh | $138 | Wild Energy |
| P-A12 | A-23 | Electric · 100A | offline | estimated | 1215 | 1247.2 | 32.2 kWh | $184 | Wild Energy |
| P-A12 | A-24 | Electric · 30A | online | active | 447 | 453.2 | 6.2 kWh | $35 | Wild Energy |
| P-A14 | A-27 | Electric · 50A | online | locked | 925 | 934.1 | 9.1 kWh | $52 | Wild Energy |
Connection
Connected Mar 2 2026 by Dana Ruiz · API key wk_live_…8f2
Sync log
- okPulled 40 pedestal reads across 4 dock loopsToday 06:12
- okRebill lines posted to open foliosToday 06:12
- errPedestal D-14 offline — read estimated from 7-day averageToday 05:41
- okFirmware 4.2.1 applied to gateway HG-2Yesterday 06:12
Metered pedestals
power & water| Pedestal | Berth | kWh total | Daily draw | Water gal | Read | Load |
|---|---|---|---|---|---|---|
| P-A01 | A-02 | 1872 | 14.8 | 832 | Aug 16 | |
| P-A02 | A-03 | 1221 | 46.5 | 547 | Aug 17 | |
| P-A02 | A-04 | 2211 | 44.1 | 298 | Aug 15 | |
| P-A04 | A-08 | 599 | 19.9 | 224 | Aug 17 | |
| P-A05 | A-09 | 1725 | 42.6 | 571 | Aug 14 | |
| P-A06 | A-11 | 1878 | 14.9 | 585 | Aug 15 | |
| P-A06 | A-12 | 2406 | 25.1 | 283 | Aug 16 | |
| P-A10 | A-19 | 2261 | 14.3 | 978 | Aug 16 | |
| P-A10 | A-20 | 1438 | 49.8 | 277 | Aug 17 | |
| P-A11 | A-21 | 528 | 33.2 | 747 | Aug 17 | |
| P-A11 | A-22 | 1695 | 24.2 | 787 | Aug 15 | |
| P-A12 | A-23 | 1215 | 32.2 | 719 | Aug 14 | |
| P-A12 | A-24 | 447 | 6.2 | 474 | Aug 17 | |
| P-A14 | A-27 | 925 | 9.1 | 798 | Aug 16 |
Lift schedule
Travel Lift 35T · Crane 12T- Haul-outAug 15 8:00 AMNorthern Light · Crane 12Tcomplete
- LaunchAug 15 8:00 AMCold Front · Travel Lift 35Tcomplete
- WinterizeAug 16 8:00 AMRanger Song · Travel Lift 35Tcomplete
- Bottom paintAug 16 8:00 AMHarbor Mouse · Crane 12Tcomplete
- Haul-outAug 17 8:00 AMLake Effect II · Travel Lift 35Tin-progress
- LaunchAug 17 8:00 AMCormorant II · Travel Lift 35Tin-progress
- WinterizeAug 18 8:00 AMBeacon Hill II · Crane 12Tbooked
- Bottom paintAug 18 8:00 AMSecond Wind II · Travel Lift 35Tbooked
- Haul-outAug 19 8:00 AMFair Winds II · Travel Lift 35Tbooked
- LaunchAug 19 8:00 AMSecond Wind · Crane 12Tbooked
- WinterizeAug 20 8:00 AMFair Winds · Travel Lift 35Tbooked
- Bottom paintAug 20 8:00 AMGunwale Up · Travel Lift 35Tbooked
- Haul-outAug 21 8:00 AMNorthern Light II · Crane 12Tbooked
- LaunchAug 21 8:00 AMCold Front II · Travel Lift 35Tbooked
Service work orders
| Work order | Berth | Priority | Status | Assignee | Opened | Parts | Labor |
|---|---|---|---|---|---|---|---|
| Dock light out | A-01 | low | open | Owen Bell | Jul 27 | $175 | $295 |
| Water spigot leak | A-18 | normal | scheduled | Owen Bell | Aug 2 | $71 | $232 |
| Finger pier decking board | B-05 | high | in-progress | Owen Bell | Aug 7 | $290 | $317 |
| Dock light out | B-22 | low | closed | Owen Bell | Aug 1 | $205 | $102 |
| Finger pier decking board | C-05 | normal | open | Owen Bell | Aug 9 | $137 | $51 |
| Water spigot leak | C-22 | high | scheduled | Owen Bell | Aug 16 | $228 | $308 |
| Pedestal breaker replacement | M-11 | low | in-progress | Owen Bell | Aug 13 | $15 | $216 |
| Fender board split | R-02 | normal | closed | Owen Bell | Aug 9 | $314 | $124 |
| Hose reel seized | R-19 | high | open | Owen Bell | Aug 6 | $47 | $234 |
| Finger pier decking board | A-12 | low | scheduled | Owen Bell | Aug 6 | $96 | $257 |
| Water spigot leak | A-29 | normal | in-progress | Owen Bell | Aug 7 | $195 | $173 |
| Hose reel seized | B-16 | high | closed | Owen Bell | Aug 1 | $221 | $225 |
| Water spigot leak | B-33 | low | open | Owen Bell | Jul 28 | $197 | $393 |
| Finger pier decking board | C-16 | normal | scheduled | Owen Bell | Jul 24 | $354 | $231 |
| Water spigot leak | M-05 | high | in-progress | Owen Bell | Jul 31 | $139 | $372 |
| Ladder rung corroded | M-22 | low | closed | Owen Bell | Aug 14 | $143 | $333 |
| Fender board split | R-13 | normal | open | Owen Bell | Aug 9 | $293 | $102 |
| Fender board split | A-06 | high | scheduled | Owen Bell | Aug 3 | $106 | $170 |